| Service exchange part | |
| Supplementary Article/Supplementary Info | with clutch pressure plate |
| Clutch Pressure Plate Outer Diameter [mm] | 430 |
| Preload Force [N] | 30000 N |
| Supplementary Article/Info 2 | with clutch disc |
| with clutch release bearing |
| Number of Teeth | 24 |
| Hub Profile | 50 x 46 |
| Max. transferable clutch disc torque [Nm] | 2125 Nm |
| Clutch | for vehicles with pull type clutch |
| Weight [kg] | 54 kg |
Service exchange part
Supplementary Article/Supplementary Info with clutch pressure plate
Eject Force [N] 30000 N
Supplementary Article/Info 2 with clutch disc
with clutch release bearing
Number of Teeth 24
Hub Profile 50 x 46
Version TG(F)
Max. transferable clutch disc torque [Nm] 2125 Nm
Control Type Pull switch control
Weight [kg] 54 kg